| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Gearoidin Ui Laighleis | Aer Lingus | 1575 | 2 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Paul Cassidy | Dun Laoghaire | 1740 | 1 | Black | Drew |
| 5 | ||||||
| 6 | Ray Woodhouse | Inchicore | 1302 | 1 | Black | Drew |
| 7 | Fehar Lasizo | Phibsboro | 0 | 1 | White | Won |
| 8 | Michael Dempsey | Portmarnock | 1394 | 1 | Black | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | Odhran McDonnell | St Benildus | 1478 | 1 | White | Lost |
| < Back |