Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Peter Scott | Elm Mount | 1340 | 6½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Denis Kelleher | Portmarnock | 1336 | 3 | White | Won |
2 | Fred Harte | Skerries | 1616 | 3 | Black | Won |
3 | Mervyn Honner | Bray / Greystones | 1184 | 4 | Black | Won |
4 | Stephen Loughman | Curragh | 0 | 4 | White | Won |
5 | Con Lawless | Aer Lingus | 1330 | 4 | White | Won |
6 | Terry Kernan | Phibsboro | 725 | 4 | Black | Won |
7 | Mindaugas Janusaitis | Round Tower | 1736 | 2 | White | Lost |
8 | Edward Gahan | St Benildus | 1409 | 3 | White | Lost |
9 | Adrian J. Mahon | Celbridge | 1342 | 3 | Black | Drew |
10 | David Mitchell | Dun Laoghaire | 1578 | 3 | White | Lost |
11 | Eamonn Connolly | Inchicore | 1288 | 3 | Black | Lost |
< Back |