Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Ray Woodhouse | Inchicore | 1302 | 2½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Gibney | Phibsboro | 1018 | 2 | White | Lost |
2 | Leon Fagan | Round Tower | 1818 | 1 | White | Lost |
3 | Odhran McDonnell | St Benildus | 1478 | 2 | White | Drew |
4 | Romans Kremerts | Celbridge | 1414 | 1 | White | Lost |
5 | Paul Cassidy | Dun Laoghaire | 1740 | 1 | Black | Lost |
6 | Gearoidin Ui Laighleis | Aer Lingus | 1575 | 1 | White | Drew |
7 | Michael Dempsey | Portmarnock | 1394 | 1 | White | Lost |
8 | Fred Harte | Skerries | 1616 | 1 | Black | Won |
9 | Roderick O'Mahoney | Bray / Greystones | 1434 | 1 | White | Drew |
10 | Franco Rivera | Curragh | 1542 | 1 | Black | Lost |
11 | Eugene Donohoe | Elm Mount | 1366 | 1 | White | Lost |
< Back |