Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
Round 11 | Sun 19 Apr 15 |
Elm Mount | 3 – 3 | Inchicore | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Donohoe, Eugene | 4190 | 1366 | 1 – 0 | Woodhouse, Ray | 1685 | 1302 |
2 | Murphy, Ronan J. | 12328 | 1360 | 0 – 1 | Carty, Brian | 4223 | 1329 |
3 | Scott, Peter | 1536 | 1340 | 0 – 1 | Connolly, Eamonn | 5249 | 1288 |
4 | Coyle, Greg | 261 | 1256 | 1 – 0 | Sheridan, Chris | 1552 | 1269 |
5 | Murray, Victor | 985 | 1225 | ½ – ½ | Clarke, Philip | 5807 | 1258 |
6 | Melaugh, Gavin | 11043 | 872 | ½ – ½ | Whelan, Michael | 10800 | 956 |
< Back |