Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Paul Cassidy | Dun Laoghaire | 1740 | 9 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Leon Fagan | Round Tower | 1818 | 1 | Black | Drew |
2 | Odhran McDonnell | St Benildus | 1478 | 1 | White | Won |
3 | Romans Kremerts | Celbridge | 1414 | 1 | Black | Won |
4 | Gearoidin Ui Laighleis | Aer Lingus | 1575 | 1 | White | Drew |
5 | Ray Woodhouse | Inchicore | 1302 | 1 | White | Won |
6 | Michael Dempsey | Portmarnock | 1394 | 1 | Black | Won |
7 | John Loughran | Skerries | 1679 | 1 | White | Drew |
8 | Tom Janowski | Bray / Greystones | 1405 | 1 | Black | Won |
9 | Harijs Valters | Curragh | 1506 | 1 | White | Drew |
10 | Eugene Donohoe | Elm Mount | 1366 | 1 | Black | Won |
11 | Pat Gibney | Phibsboro | 1018 | 2 | Black | Won |
Next > |