Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Jonathan Tsang | Drogheda | 1370 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Sean O'Neill | Naomh BarrĂ³g | 1614 | 3 | Black | Lost |
2 | Michael E. Keating | Royal Lopez | 1522 | 2 | Black | Drew |
3 | Garrett Curran | Bray / Greystones | 1766 | 1 | Black | Lost |
4 | Mark Halley | Ballinasloe | 1676 | 2 | Black | Lost |
5 | Andrew Peters | Elm Mount | 1425 | 2 | Black | Won |
6 | ||||||
7 | John P. Gaffney | Rathmines | 1428 | 2 | Black | Drew |
8 | Sean McLoughlin | Blanchardstown | 1660 | 3 | Black | Lost |
9 | Sean Godley | Cavan | 1669 | 2 | Black | Lost |
10 | Joe Durkan | Dublin | 1402 | 3 | Black | Drew |
11 | Paddy Divilly | Longford | 1400 | 2 | Black | Drew |
< Back |