Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Sean McLoughlin | Blanchardstown | 1660 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Thomas Junior Dunne | Ballinasloe | 1682 | 2 | White | Lost |
2 | Sean Godley | Cavan | 1669 | 1 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Jonathan Tsang | Drogheda | 1370 | 3 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |