Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | John P. Gaffney | Rathmines | 1428 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Guinness | Dublin | 1245 | 3 | White | Won |
3 | Paddy Divilly | Longford | 1400 | 2 | White | Won |
4 | Friedrich Wetterlich | Naomh BarrĂ³g | 0 | 3 | White | Lost |
5 | Michael E. Keating | Royal Lopez | 1522 | 2 | White | Drew |
6 | Brian Gaines | Bray / Greystones | 1643 | 1 | White | Lost |
7 | Jonathan Tsang | Drogheda | 1370 | 2 | White | Drew |
8 | Sean Loftus | Elm Mount | 1381 | 5 | White | Won |
9 | ||||||
10 | John Cassidy | Ballinasloe | 1771 | 1 | White | Lost |
11 |
< Back | Next > |