Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Sean Godley | Cavan | 1669 | 8½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Muhtarim-Ul Haque | Rathmines | 1308 | 2 | Black | Won |
2 | Sean McLoughlin | Blanchardstown | 1660 | 1 | Black | Won |
3 | John Cassidy | Ballinasloe | 1771 | 2 | White | Drew |
4 | Tadhg O'Connell | Dublin | 1408 | 2 | Black | Won |
5 | Eamonn Casey | Longford | 1386 | 2 | White | Won |
6 | Patrick L. Byrne | Naomh BarrĂ³g | 1547 | 2 | Black | Won |
7 | Michael E. Keating | Royal Lopez | 1522 | 2 | White | Won |
8 | ||||||
9 | Jonathan Tsang | Drogheda | 1370 | 2 | White | Won |
10 | Yann Salmon | Elm Mount | 1431 | 2 | Black | Won |
11 |
< Back | Next > |