Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Yann Salmon | Elm Mount | 1431 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Patrick L. Byrne | Naomh BarrĂ³g | 1547 | 2 | Black | Lost |
3 | Ernie McElroy | Royal Lopez | 1619 | 1 | Black | Lost |
4 | Garrett Curran | Bray / Greystones | 1766 | 1 | White | Drew |
5 | Stefan Baczkowski | Drogheda | 1408 | 1 | Black | Lost |
6 | Cian Guinan | Ballinasloe | 1579 | 4 | Black | Lost |
7 | Anthony Whalley | Malahide | 1608 | 1 | White | Won |
8 | Patrick Freer | Rathmines | 1357 | 2 | White | Drew |
9 | ||||||
10 | Sean Godley | Cavan | 1669 | 2 | White | Lost |
11 |
< Back | Next > |