Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Randolf Willem Bruin | Blanchardstown | 1656 | 8 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David McCann | Ballinasloe | 1546 | 4 | White | Won |
2 | Anthony McMahon | Cavan | 1466 | 3 | White | Won |
3 | Malachy Heffernan | Dublin | 1202 | 3 | Black | Won |
4 | Pat McCarrick | Longford | 1270 | 4 | Black | Won |
5 | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 4 | White | Won |
6 | ||||||
7 | Tom Janowski | Bray / Greystones | 1405 | 3 | Black | Won |
8 | Stefan Baczkowski | Drogheda | 1408 | 1 | White | Drew |
9 | ||||||
10 | John Shearan | Malahide | 1340 | 3 | White | Won |
11 | Mustakim-Ul Haque | Rathmines | 1351 | 3 | Black | Drew |
Next > |