Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
Round 1 | Sat 20 Sep 14 |
Blanchardstown | 3 ½ – 2 ½ | Ballinasloe | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Pandelias, Emmanouil | 13589 | 1799 | 1 – 0 | Halley, Mark | 12601 | 1676 |
2 | McLoughlin, Sean | 12593 | 1660 | 0 – 1 | Dunne, Thomas Junior | 10914 | 1682 |
3 | Tirziman, Rudolf | 12736 | 1659 | 1 – 0 | Danaher, James | 6280 | 1691 |
4 | Bruin, Randolf Willem | 13591 | 1656 | 1 – 0 | McCann, David | 10232 | 1546 |
5 | Dwyer, Daniel | 13409 | 1622 | 0 – 1 | Ortega Socorro, Alberto | 17458 | 1524 |
6 | Doyle, Gavin | 12595 | 1423 | ½ – ½ | Higgins, Kenneth | 10909 | 1477 |
Next > |