Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Pat McCarrick | Longford | 1270 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin Summons-Walsh | Elm Mount | 1470 | 4 | Black | Drew |
2 | Seamus Martin | Malahide | 1329 | 4 | White | Won |
3 | Muhtarim-Ul Haque | Rathmines | 1308 | 4 | Black | Lost |
4 | Randolf Willem Bruin | Blanchardstown | 1656 | 4 | White | Lost |
5 | Anthony Mulreid | Cavan | 1402 | 4 | Black | Won |
6 | Martin McDonald | Dublin | 982 | 5 | Black | Won |
7 | Alberto Ortega Socorro | Ballinasloe | 1524 | 5 | Black | Drew |
8 | Alan Corcoran | Naomh BarrĂ³g | 1169 | 5 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |