Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Anthony McMahon | Cavan | 1466 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John O'Connell | Rathmines | 1318 | 4 | Black | Won |
2 | Randolf Willem Bruin | Blanchardstown | 1656 | 3 | Black | Lost |
3 | Kenneth Higgins | Ballinasloe | 1477 | 5 | Black | Drew |
4 | Davide Cesaro | Dublin | 1300 | 3 | White | Won |
5 | P. J. O'Reilly | Longford | 1245 | 3 | Black | Won |
6 | Barry Plummer | Naomh BarrĂ³g | 1527 | 3 | White | Drew |
7 | John Farren | Royal Lopez | 1378 | 3 | Black | Won |
8 | John J. Phelan | Bray / Greystones | 1584 | 2 | Black | Lost |
9 | Eoin Murphy | Drogheda | 1330 | 3 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |