Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Peter Scott | Elm Mount | 1442 | 5 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Harry Mannion | Dublin | 1488 | 5 | White | Drew |
2 | Gary Corcoran | Longford | 1222 | 5 | Black | Lost |
3 | Shay Scott | Malahide | 1267 | 5 | Black | Lost |
4 | Nicholas Pierce | Rathmines A | 1361 | 5 | White | Won |
5 | Andrew Rodger | Inchicore | 1491 | 5 | Black | Lost |
6 | Pat Scanlan | Drogheda | 1165 | 5 | White | Won |
7 | Arthur McSwiney | Aer Lingus | 1284 | 5 | Black | Won |
8 | Brian McGrath | Portmarnock | 1326 | 5 | White | Won |
9 | Brian Nugent | Cavan | 1337 | 5 | Black | Lost |
10 | Joseph A. Flood | Rathmines B | 1233 | 5 | White | Lost |
11 | Pat Spillane | Royal Lopez | 1520 | 3 | Black | Drew |
< Back |