Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Harry Mannion | Dublin | 1488 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Scott | Elm Mount | 1442 | 5 | Black | Drew |
2 | John Shearan | Malahide | 1367 | 5 | White | Drew |
3 | Peter J. Lynch | Rathmines A | 1447 | 2 | White | Drew |
4 | Brian Carty | Inchicore | 1388 | 2 | Black | Drew |
5 | Brendan Evers | Drogheda | 1544 | 2 | White | Drew |
6 | Gearoidin Ui Laighleis | Aer Lingus | 1624 | 2 | Black | Lost |
7 | Brian McGrath | Portmarnock | 1326 | 3 | Black | Won |
8 | Anthony McMahon | Cavan | 1518 | 3 | White | Won |
9 | Henry Li | Rathmines B | 1158 | 3 | Black | Lost |
10 | Michael E. Keating | Royal Lopez | 1496 | 3 | White | Won |
11 |
< Back | Next > |