Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Nicholas Pierce | Rathmines A | 1361 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Eamon Malone | Royal Lopez | 1302 | 5 | Black | Won |
3 | Paul Guinness | Dublin | 1296 | 6 | Black | Drew |
4 | Peter Scott | Elm Mount | 1442 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Andrew Rodger | Inchicore | 1491 | 5 | Black | Drew |
8 | Frank Pentony | Drogheda | 1212 | 6 | Black | Lost |
9 | Jim Kenny | Aer Lingus | 1278 | 5 | Black | Won |
10 | Eoin O'Dwyer | Portmarnock | 1159 | 6 | Black | Lost |
11 | John M. Ferguson | Cavan | 1268 | 5 | Black | Won |
< Back |