Leinster Chess Union |
Div 3 Ennis Shield 2013 - 2014 |
H | Gary Corcoran | Longford | 1222 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Peter Scott | Elm Mount | 1442 | 5 | White | Won |
3 | ||||||
4 | ||||||
5 | John M. Ferguson | Cavan | 1268 | 5 | Black | Won |
6 | ||||||
7 | Arda Balkanay | Rathmines B | 1071 | 6 | White | Drew |
8 | ||||||
9 | ||||||
10 | Jonathan Tsang | Drogheda | 947 | 6 | Black | Lost |
11 |
< Back | Next > |