Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Anastasija Manojlovic | St Benildus A | 871 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tom O'Gorman | Shankill | 700 | 4 | Black | Lost |
3 | ||||||
4 | Cian Murphy | Curragh | 730 | 5 | White | Won |
5 | Pat Stack | Naomh Barróg A | 700 | 5 | Black | Won |
6 | Sean McLoughlin | Blanchardstown A | 1027 | 1 | White | Lost |
7 | Leon Fagan | Round Tower | 1857 | 2 | Black | Lost |
8 | ||||||
9 | Jim O'Reilly | Shankill | 956 | 3 | Black | Won |
10 | ||||||
11 | Cian Murphy | Curragh | 730 | 4 | White | Lost |
12 | Pat Stack | Naomh Barróg A | 700 | 4 | Black | Won |
13 | Karl Fanning | Blanchardstown A | 0 | 5 | Black | Won |
14 |
< Back | Next > |