Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Sean McLoughlin | Blanchardstown A | 1027 | 9 / 12 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mindaugas Janusaitis | Round Tower | 1850 | 1 | White | Lost |
2 | Maurice Canavan | Curragh | 1232 | 1 | Black | Won |
3 | Georgi Hubenov | Gorey | 0 | 1 | White | Lost |
4 | Martin Molloy | Naomh Barróg A | 1060 | 1 | Black | Won |
5 | Michal Nowotnik | Shankill | 0 | 1 | White | Drew |
6 | Anastasija Manojlovic | St Benildus A | 871 | 1 | Black | Won |
7 | ||||||
8 | Mindaugas Janusaitis | Round Tower | 1850 | 1 | Black | Drew |
9 | Maurice Canavan | Curragh | 1232 | 1 | White | Won |
10 | Daire Gohery | Gorey | 1301 | 1 | Black | Won |
11 | Alan Corcoran | Naomh Barróg A | 0 | 1 | White | Won |
12 | Tom O'Gorman | Shankill | 700 | 1 | Black | Won |
13 | Mihailo Manojlovic | St Benildus A | 893 | 1 | White | Won |
14 |
< Back | Next > |