Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Karl Fanning | Blanchardstown A | 0 | 1½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kenneth Moore | Round Tower | 1540 | 4 | Black | Lost |
2 | Pearse Murphy | Curragh | 703 | 4 | White | Drew |
3 | ||||||
4 | Alan Corcoran | Naomh Barróg A | 0 | 4 | White | Lost |
5 | ||||||
6 | Luke Hayden | St Benildus A | 817 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Russell A. Wilcox | Gorey | 0 | 4 | White | Won |
11 | Martin Molloy | Naomh Barróg A | 1060 | 4 | Black | Lost |
12 | Barry O'Reilly | Shankill | 753 | 5 | Black | Lost |
13 | Anastasija Manojlovic | St Benildus A | 871 | 5 | White | Lost |
14 |
< Back | Next > |