Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Jim O'Reilly | Shankill | 956 | 1½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Carroll | Naomh BarrĂ³g A | 1000 | 1 | White | Won |
2 | ||||||
3 | Michael D. Keating | Round Tower | 1615 | 3 | White | Lost |
4 | Seamus Halpenny | Gorey | 1122 | 3 | Black | Drew |
5 | Robert McLoughlin | Blanchardstown A | 877 | 3 | Black | Lost |
6 | ||||||
7 | Maurice Canavan | Curragh | 1232 | 2 | White | Lost |
8 | ||||||
9 | Anastasija Manojlovic | St Benildus A | 871 | 3 | White | Lost |
10 | ||||||
11 | ||||||
12 | Gavin Doyle | Blanchardstown A | 993 | 2 | Black | Lost |
13 | ||||||
14 |
< Back |