Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Barry O'Reilly | Shankill | 753 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John P. Forde | Naomh BarrĂ³g A | 888 | 5 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | Karl Fanning | Blanchardstown A | 0 | 5 | White | Won |
13 | ||||||
14 |
< Back | Next > |