| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2012 - 2013 |
| H | John Carroll | Naomh BarrĂ³g A | 1000 | 1 / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Jim O'Reilly | Shankill | 956 | 1 | Black | Lost |
| 2 | ||||||
| 3 | Derek Stacey | Curragh | 1280 | 1 | Black | Drew |
| 4 | Gavin Doyle | Blanchardstown A | 993 | 2 | Black | Drew |
| 5 | Jamie Kearns | St Benildus A | 872 | 2 | Black | Lost |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| Next > |