Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Russell A. Wilcox | Gorey | 0 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Cillian Stynes | Blanchardstown A | 0 | 4 | White | Won |
4 | Tom O'Gorman | Shankill | 700 | 4 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Cathal McDonnell | St Benildus A | 700 | 5 | Black | Won |
9 | Leon Fagan | Round Tower | 1857 | 2 | Black | Lost |
10 | Karl Fanning | Blanchardstown A | 0 | 4 | Black | Lost |
11 | ||||||
12 | ||||||
13 | ||||||
14 |
< Back |