Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Art Coldrick | Phibsboro | 1677 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Fergus O'Conchobhair | Wicklow | 1424 | 4 | Black | Drew |
5 | ||||||
6 | Vincent Bissett | Malahide | 1780 | 3 | Black | Drew |
7 | Anthony Bourached | Lucan | 1568 | 3 | White | Lost |
8 | Stephen W. Roe | Kilkenny | 1587 | 3 | Black | Drew |
9 | Pearse Connolly | Inchicore | 1501 | 4 | Black | Lost |
10 | Rick Goetzee | Drogheda | 1688 | 3 | Black | Drew |
11 |
< Back | Next > |