Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Adetola Adesanya | Phibsboro | 1463 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Shane Briggs | Tallaght | 0 | 8 | White | Won |
4 | Garrett O'Reilly | Wicklow | 1300 | 8 | Black | Won |
5 | Patrick Freer | Rathmines B | 1384 | 8 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |