Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Vincent Bissett | Malahide | 1780 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Joseph Reid | Drogheda | 1504 | 3 | Black | Won |
3 | Leon Fagan | Rathmines A | 1790 | 2 | White | Drew |
4 | Colin Byford | Bray / Greystones | 1696 | 2 | Black | Lost |
5 | Terence Fayne | Tallaght | 1644 | 3 | Black | Won |
6 | Art Coldrick | Phibsboro | 1677 | 3 | White | Drew |
7 | Peter J. Lynch | Rathmines B | 1540 | 3 | Black | Lost |
8 | Eddie Humphrey | Wicklow | 1429 | 3 | White | Won |
9 | Jim Murray | Lucan | 1734 | 3 | White | Lost |
10 | ||||||
11 | Pearse Connolly | Inchicore | 1501 | 3 | White | Lost |
Next > |