Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Anthony Bourached | Lucan | 1568 | 7 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donal O'Boyle | Drogheda | 1725 | 3 | White | Lost |
2 | John W. Curtis | Inchicore | 1477 | 4 | White | Won |
3 | Martin Brehhov | Curragh | 1496 | 5 | Black | Lost |
4 | James Burke | Rathmines A | 1718 | 4 | Black | Won |
5 | Stephen Stokes | Bray / Greystones | 1550 | 3 | Black | Lost |
6 | Terence Fayne | Tallaght | 1644 | 3 | White | Lost |
7 | Art Coldrick | Phibsboro | 1677 | 3 | Black | Won |
8 | David O'Connell | Rathmines B | 1452 | 3 | White | Won |
9 | Simon Iwasaki | Malahide | 1720 | 5 | Black | Won |
10 | Fergus O'Conchobhair | Wicklow | 1424 | 4 | Black | Won |
11 | Jack Lowry | Kilkenny | 1569 | 5 | White | Won |
Next > |