Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Wojciech Babisz | Portmarnock | 1439 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Whearity | Balbriggan | 1588 | 2 | Black | Lost |
2 | Mervyn Honner | Bray / Greystones | 1290 | 2 | White | Drew |
3 | Ciaran J. Byrne | Rathmines | 1324 | 2 | White | Lost |
4 | Henry Higgins | St Benildus | 1429 | 2 | Black | Lost |
5 | ||||||
6 | Thomas Kinsella | Gonzaga | 1353 | 2 | White | Drew |
7 | Adrian Clarke | Finglas | 1489 | 2 | Black | Lost |
8 | Kevin Barry | Dublin University | 1606 | 2 | White | Drew |
9 | David Chin-Shong | Drogheda | 1369 | 2 | Black | Lost |
10 | Franco Rivera | Curragh | 1324 | 2 | White | Won |
11 | Barry Higgins | Classic Kings | 1490 | 2 | Black | Drew |
Next > |