Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Peter Whearity | Balbriggan | 1588 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Wojciech Babisz | Portmarnock | 1439 | 2 | White | Won |
2 | Paul Mogerley | Rathmines | 1332 | 2 | Black | Drew |
3 | Barry Plummer | Naomh BarrĂ³g | 1393 | 2 | Black | Drew |
4 | Cormac P. O'Brien | Gonzaga | 1386 | 2 | White | Won |
5 | Shane Lee | Finglas | 1619 | 2 | Black | Drew |
6 | Kevin Barry | Dublin University | 1606 | 2 | White | Drew |
7 | ||||||
8 | Dermot Earls | Curragh | 1225 | 2 | White | Won |
9 | Senan M. W. Bannon | Classic Kings | 1475 | 2 | Black | Drew |
10 | Mervyn Honner | Bray / Greystones | 1290 | 2 | White | Won |
11 | St Benildus | 2 | White | Won (Walkover) |
< Back |