Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Thomas Kinsella | Gonzaga | 1353 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Wojciech Babisz | Portmarnock | 1439 | 2 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Conor Kostick | Dublin University | 1678 | 1 | Black | Lost |
11 |
< Back | Next > |