Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | David Chin-Shong | Drogheda | 1369 | 5 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Eamon Launders | Classic Kings | 1211 | 5 | Black | Won |
6 | ||||||
7 | ||||||
8 | Paul Mogerley | Rathmines | 1332 | 1 | White | Won |
9 | Wojciech Babisz | Portmarnock | 1439 | 2 | White | Won |
10 | Barry Plummer | Naomh BarrĂ³g | 1393 | 2 | Black | Won |
11 | John Flanagan | Gonzaga | 1077 | 2 | White | Won |
Next > |