Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Brian Beckett | Bray / Greystones A | 1841 | 9½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rory Murphy | Bray / Greystones B | 1442 | 3 | Black | Won |
2 | ||||||
3 | Martin Wallace | Celbridge | 1852 | 3 | White | Won |
4 | Noel Lynch | Curragh | 1545 | 3 | Black | Drew |
5 | Donal O'Boyle | Drogheda | 1752 | 2 | Black | Won |
6 | Eugene McMorrow | Elm Mount | 1535 | 3 | Black | Won |
7 | Andrew Rodger | Inchicore | 1539 | 3 | White | Won |
8 | Stephen W. Roe | Kilkenny | 1645 | 3 | Black | Won |
9 | John McMahon | Lucan | 1519* | 3 | White | Won |
10 | John Crowley | Rathmines | 1682 | 3 | Black | Won |
11 | Seamus Martin | Malahide B | 1277 | 3 | White | Won |
Next > |