Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
Round 11 | Sun 09 Mar 08 |
Malahide B | 2 – 6 | Bray / Greystones A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Roche, Cormac | 1449 | 1449 | 1 – 0 | Reynolds, Pat | 1430 | 1919 |
2 | Whalley, Anthony | 7261 | 1574 | ½ – ½ | Bennett, Eric | 2741 | 1851 |
3 | Martin, Seamus | 871 | 1277 | 0 – 1 | Beckett, Brian | 43 | 1841 |
4 | Shearan, John | 4986 | 1372 | ½ – ½ | Hruska, Stanislav | 12042 | 1729* |
5 | Moldt, Tobias | 10106 | 1157* | 0 – 1 | Byford, Colin | 7266 | 1722 |
6 | Bellew, Paul | 3730 | 812 | 0 – 1 | Conlon, Tom | 1195 | 1615 |
7 | Wov – 1 | O'Brien, Barry | 12110 | 0 | |||
8 | Wov – 1 | Honner, Mervyn | 2831 | 1318 |
< Back |