Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Andrew Rodger | Inchicore | 1539 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eugene McMorrow | Elm Mount | 1535 | 3 | White | Won |
2 | Gareth Cahill | Bray / Greystones B | 1474 | 3 | White | Lost |
3 | John Courtney | Kilkenny | 1479 | 4 | White | Won |
4 | John McMahon | Lucan | 1519* | 4 | Black | Lost |
5 | Peter J. Lynch | Rathmines | 1630 | 3 | Black | Drew |
6 | ||||||
7 | Brian Beckett | Bray / Greystones A | 1841 | 3 | Black | Lost |
8 | Paul Reilly | Malahide A | 1756 | 3 | White | Lost |
9 | Martin Wallace | Celbridge | 1852 | 3 | Black | Lost |
10 | Mark McLoughlin | Curragh | 1599 | 2 | Black | Drew |
11 |
< Back | Next > |