Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
Round 1 | Wed 03 Oct 07 |
Bray / Greystones A | 6 – 2 | Bray / Greystones B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Bennett, Eric | 2741 | 1851 | 1 – 0 | Gaines, Brian | 466 | 1627 |
2 | Reynolds, Pat | 1430 | 1919 | 1 – 0 | Byrne, Liam | 6158 | 1584 |
3 | Beckett, Brian | 43 | 1841 | 1 – 0 | Murphy, Rory | 3901 | 1442 |
4 | Byford, Colin | 7266 | 1722 | 1 – 0 | Dowling, Jamie | 1717 | 1327 |
5 | Phelan, John J. | 1368 | 1765 | 1 – 0 | Cahill, Gareth | 6915 | 1474 |
6 | Conlon, Tom | 1195 | 1615 | 1 – 0 | Coster, Noel | 4316 | 1139 |
7 | Quill, Patrick | 4687 | 1267 | 0 – 1 | Finnegan, Mark | 4191 | 1252 |
8 | Cox, Peter | 12111 | 0 | 0 – 1 | Denard, Vincent | 10026 | 1172 |
Next > |