Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Ernie McElroy | Royal Lopez | 1775 | 8½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Manchant Van Walt | Bray / Greystones | 0 | 1 | White | Won |
2 | Joseph Rafferty | Naomh Barróg | 1093 | 1 | Black | Won |
3 | Niall Mulligan | Classic Kings | 1596 | 1 | Black | Drew |
4 | John O'Driscoll | Raheny | 1165 | 1 | White | Won |
5 | Robert O'Byrne | Dublin University | 1163* | 1 | White | Won |
6 | Robert Bridge | Bray / Greystones | 916* | 1 | Black | Won |
7 | Austin Blake | Naomh Barróg | 1106 | 1 | White | Won |
8 | Niall Mulligan | Classic Kings | 1596 | 1 | White | Won |
9 | John O'Driscoll | Raheny | 1165 | 1 | Black | Won |
10 |
< Back | Next > |