Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Niall Mulligan | Classic Kings | 1596 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John O'Driscoll | Raheny | 1165 | 1 | Black | Won |
2 | Cormac Martin | Bray / Greystones | 1073 | 1 | White | Won |
3 | Ernie McElroy | Royal Lopez | 1775 | 1 | White | Drew |
4 | Robert O'Byrne | Dublin University | 1163* | 1 | Black | Won |
5 | Joseph Rafferty | Naomh Barróg | 1093 | 1 | White | Drew |
6 | John O'Driscoll | Raheny | 1165 | 1 | White | Drew |
7 | ||||||
8 | Ernie McElroy | Royal Lopez | 1775 | 1 | Black | Lost |
9 | ||||||
10 | Martin Molloy | Naomh Barróg | 1035 | 1 | Black | Won |
< Back |