Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
Round 1 | Sat 10 Dec 05 |
Bray / Greystones | 0 – 5 | Royal Lopez | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Van Walt, Manchant | 10301 | 0 | 0 – 1 | McElroy, Ernie | 1080 | 1775 |
2 | Bridge, Robert | 6519 | 916* | 0 – 1 | Keating, Michael E. | 670 | 1591 |
3 | Martin, Cormac | 6795 | 1073 | 0 – 1 | Eccles, David | 5184 | 1364 |
4 | Reddin, Brian | 10336 | 0 | 0 – 1 | Boyle, Eugene | 10210 | 0 |
5 | Martin, Dermot | 6796 | 0 | 0 – 1 | Doyle, Edward | 10211 | 0 |
Next > |