Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Austin Blake | Naomh BarrĂ³g | 1106 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert O'Byrne | Dublin University | 1163* | 1 | White | Lost |
2 | ||||||
3 | John O'Driscoll | Raheny | 1165 | 1 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Tom Jooster | Dublin University | 0 | 1 | Black | Lost |
7 | Ernie McElroy | Royal Lopez | 1775 | 1 | Black | Lost |
8 | John O'Driscoll | Raheny | 1165 | 1 | White | Lost |
9 | ||||||
10 |
< Back | Next > |