Leinster Chess Union |
Div 6 Bodley Cup 2003 - 2004 |
H | Daniel P. O'Sullivan | Jobstown | 0 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Robert Bridge | Bray / Greystones | 0 | 1 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Cormac Martin | Bray / Greystones | 0 | 1 | White | Won |
8 | ||||||
9 | Michael Cassidy | Raheny | 0 | 1 | White | Won |
10 |
< Back | Next > |