Leinster Chess Union |
Div 6 Bodley Cup 2003 - 2004 |
H | Cormac Martin | Bray / Greystones | 0 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Daniel P. O'Sullivan | Jobstown | 0 | 1 | Black | Lost |
8 | Gary Lynam | Portmarnock | 0 | 2 | Black | Won |
9 | Michael Monahan | Straffan | 909 | 1 | White | Won |
10 |
< Back | Next > |