| Leinster Chess Union |
| Div 6 Bodley Cup 2003 - 2004 |
| H | Robert Bridge | Bray / Greystones | 0 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Daniel P. O'Sullivan | Jobstown | 0 | 1 | White | Lost |
| 3 | ||||||
| 4 | Melissa Scott-Hayward | Straffan | 807 | 2 | White | Won |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Next > |