Leinster Chess Union |
Div 6 Bodley Cup 2003 - 2004 |
H | Nigel Reyes | Jobstown | 0 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor McGuinness | Straffan | 616 | 5 | White | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Daniel Whitford | Bray / Greystones | 0 | 5 | White | Won |
8 | ||||||
9 | John P. Forde | Raheny | 1102 | 5 | White | Won |
10 |
< Back |