Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Andrew Peters | Elm Mount | 1446 | 6½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McCarrick | Longford | 1351 | 3 | Black | Lost |
2 | Adam Murphy | Naomh BarrĂ³g | 1442 | 3 | White | Won |
3 | Leon Fagan | Round Tower | 1799 | 3 | Black | Drew |
4 | Brendan Duffy | Curragh | 1449 | 4 | Black | Won |
5 | Ronan Nolan | Dublin | 1552 | 3 | Black | Lost |
6 | John J. Phelan | Bray / Greystones | 1588 | 4 | Black | Won |
7 | Shay Scott | Malahide | 1241 | 2 | Black | Won |
8 | Aram Hakobyan | Rathmines | 1249 | 3 | Black | Lost |
9 | John M. Ferguson | Cavan | 1292 | 4 | Black | Won |
10 | Donal O'Boyle | Drogheda | 1692 | 3 | Black | Won |
11 | Sergey Beryozkin | Dun Laoghaire | 1595 | 3 | White | Lost |
< Back |