Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Aram Hakobyan | Rathmines | 1249 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Sergey Beryozkin | Dun Laoghaire | 1595 | 3 | White | Won |
3 | Alan Lillis | Longford | 1540 | 2 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Andrew Peters | Elm Mount | 1446 | 3 | White | Won |
9 | ||||||
10 | Brian Gaines | Bray / Greystones | 1703 | 3 | White | Lost |
11 |
< Back | Next > |