Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | John M. Ferguson | Cavan | 1292 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Janowski | Bray / Greystones | 1521 | 5 | Black | Won |
2 | Michael Pentony | Drogheda | 1458 | 4 | Black | Lost |
3 | Dun Laoghaire | 5 | Black | Won (Walkover) | ||
4 | Pat McCarrick | Longford | 1351 | 5 | White | Lost |
5 | Austin Blake | Naomh BarrĂ³g | 1122 | 5 | Black | Lost |
6 | Michael D. Keating | Round Tower | 1483 | 4 | Black | Drew |
7 | Brendan Duffy | Curragh | 1449 | 4 | White | Won |
8 | ||||||
9 | Andrew Peters | Elm Mount | 1446 | 4 | White | Lost |
10 | Phil Dranse | Malahide | 1117 | 4 | Black | Lost |
11 |
< Back | Next > |