Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Donal O'Boyle | Drogheda | 1692 | 7 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran J. Byrne | Rathmines | 1362 | 3 | White | Won |
2 | Anthony McMahon | Cavan | 1479 | 2 | White | Drew |
3 | John J. Phelan | Bray / Greystones | 1588 | 4 | White | Drew |
4 | Thomas O'Neill | Dun Laoghaire | 1424 | 3 | White | Won |
5 | Paddy Divilly | Longford | 1399 | 2 | White | Drew |
6 | Patrick L. Byrne | Naomh BarrĂ³g | 1456 | 3 | White | Won |
7 | Vitali Baranouski | Round Tower | 1446 | 3 | Black | Won |
8 | Niall O'Shea | Curragh | 1478 | 3 | White | Drew |
9 | Joe Durkan | Dublin | 1404 | 3 | Black | Won |
10 | Andrew Peters | Elm Mount | 1446 | 3 | White | Lost |
11 |
< Back | Next > |