Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Vitali Baranouski | Round Tower | 1446 | 6 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Duffy | Curragh | 1449 | 4 | Black | Drew |
2 | Joe Durkan | Dublin | 1404 | 4 | White | Won |
3 | Pat McCarthy | Elm Mount | 1396 | 4 | Black | Won |
4 | Gerard O'Reilly | Malahide | 0 | 4 | White | Won |
5 | John Maher | Rathmines | 1354 | 3 | White | Drew |
6 | Liam P. Fahy | Cavan | 1403 | 3 | Black | Lost |
7 | Donal O'Boyle | Drogheda | 1692 | 3 | White | Lost |
8 | Thomas O'Neill | Dun Laoghaire | 1424 | 3 | Black | Won |
9 | Paddy Divilly | Longford | 1399 | 3 | White | Lost |
10 | Friedrich Wetterlich | Naomh BarrĂ³g | 1324 | 3 | Black | Won |
11 | Brian Gaines | Bray / Greystones | 1703 | 3 | Black | Lost |
Next > |